close X
				
			false
| 1 
												1/10 Class Mixed B1-Main Length: 6:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE MAYNE | 5471531 | 11 | 17 (4,1) | 
| 2 | 2DAVE BEEBY | 6582767 | 12 | 20 (2,3) | 
| 3 | 3ALLAN HENDERSON | 5364513 | 13 | 21 (3,4) | 
| 4 | 4SIMON KEEN | 8028333 | 14 | 24 (2,4) | 
| 2 
												1/10 Class Mixed B2-Main Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE MAYNE | 5471531 | 11 | 17 (4,1) | 
| 2 | 2DAVE BEEBY | 6582767 | 12 | 20 (2,3) | 
| 3 | 3ALLAN HENDERSON | 5364513 | 13 | 21 (3,4) | 
| 4 | 4SIMON KEEN | 8028333 | 14 | 24 (2,4) | 
| 3 
												1/10 Class Mixed A1-Main Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK HICKS | 4104657 | 1 | 0 (4,1) | 
| 2 | 2TREVOR HALE | 5173991 | 2 | 2 (2,4) | 
| 3 | 3RICHARD MORRIS | 5754031 | 3 | 2 (3,2) | 
| 4 | 4MARK BRUTON-YOUNG | 4825369 | 4 | 6 (3,2) | 
| 5 | 5MARIO CALLEJO | 5095663 | 5 | 9 (2,4) | 
| 6 | 6RICH ATKINSON | 4643482 | 6 | 11 (2,4) | 
| 7 | 7ROB BETTINGTON | 9824052 | 7 | 12 (2,3) | 
| 8 | 8JAMES HALE | 3725785 | 8 | 12 (1,3) | 
| 9 | 9NEIL JACKSON | 7119882 | 9 | 15 (2,4) | 
| 10 | 10CARL O'CONNOR | 2481074 | 10 | 17 (1,3) | 
| 4 
												1/10 Class Mixed A2-Main Length: 6:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK HICKS | 4104657 | 1 | 0 (4,1) | 
| 2 | 2TREVOR HALE | 5173991 | 2 | 2 (2,4) | 
| 3 | 3RICHARD MORRIS | 5754031 | 3 | 2 (3,2) | 
| 4 | 4MARK BRUTON-YOUNG | 4825369 | 4 | 6 (3,2) | 
| 5 | 5MARIO CALLEJO | 5095663 | 5 | 9 (2,4) | 
| 6 | 6RICH ATKINSON | 4643482 | 6 | 11 (2,4) | 
| 7 | 7ROB BETTINGTON | 9824052 | 7 | 12 (2,3) | 
| 8 | 8JAMES HALE | 3725785 | 8 | 12 (1,3) | 
| 9 | 9NEIL JACKSON | 7119882 | 9 | 15 (2,4) | 
| 10 | 10CARL O'CONNOR | 2481074 | 10 | 17 (1,3) | 
| 5 
												1/8 Buggy Mixed C-Main Length: 15:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE MAYNE | 9252998 | 21 | 40 (4,1) | 
| 2 | 2DAN TOURNANT | 7605191 | 22 | 41 (1,2) | 
| 3 | 3ZOLTAN SERENY | 2918390 | 23 | 41 (3,1) | 
| 4 | 4KEITH HAMBLETT | 7904783 | 24 | 42 (3,2) | 
| 5 | 5PAUL CARLISLE | 3028405 | 25 | 46 (3,4) | 
| 6 | 6PAUL BRADFORD | 9887001 | 26 | 47 (1,2) | 
| 6 
												1/8 Buggy Mixed B-Main Length: 15:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS COX | 9750845 | 11 | 15 (1,2) | 
| 2 | 2ARRON KNIGHT | 6073581 | 12 | 22 (2,4) | 
| 3 | 3JASON PERRY | 3957642 | 13 | 22 (1,2) | 
| 4 | 4MARIO CALLEJO | 6624085 | 14 | 23 (4,3) | 
| 5 | 5TREVOR HALE | 7518909 | 15 | 24 (3,2) | 
| 6 | 6SIMON DAVIES | 9615935 | 16 | 28 (1,4) | 
| 7 | 7COLIN DAVIES | 2249185 | 17 | 28 (4,1) | 
| 8 | 8CHRIS STEVENS | 3029294 | 18 | 33 (3,4) | 
| 9 | 9MARCUS CHERRY | 2733918 | 19 | 36 (3,4) | 
| 10 | 10GREG DAINTY | 7641523 | 20 | 37 (1,2) | 
| 7 
												1/8 Buggy Mixed A-Main Length: 15:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS LEIGHTON | 4450619 | 1 | 0 (4,3) | 
| 2 | 2JON HOWELLS | 3405012 | 2 | 2 (1,4) | 
| 3 | 3CHRIS LOVELL | 6582767 | 3 | 6 (4,2) | 
| 4 | 4NIGE APPLEBY | 2637412 | 4 | 8 (3,1) | 
| 5 | 5RUSSELL LEE | 5946965 | 5 | 9 (4,2) | 
| 6 | 6LLOYD PITT | 4721393 | 6 | 10 (4,1) | 
| 7 | 7JAKE KNIGHT | 7254985 | 7 | 11 (3,1) | 
| 8 | 8MARK HICKS | 5165758 | 8 | 12 (2,3) | 
| 9 | 9CARL O'CONNOR | 5424583 | 9 | 12 (4,2) | 
| 10 | 10PETE HEDLEY | 3105722 | 10 | 13 (3,4) | 
| Race Track | Brookthorpe | 
|---|---|
| Registrations | Entries: 40 Drivers: 35 | 
| Total Race Laps | 2,162 |