Qual Points (best 3 of 5)
1/8 E-Buggy (E8)
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOSHUA STUCKEY 0 [3,5] 9/6:09.485 (3) 9/6:14.620 (4) 0 : 9/6:22.106 3 : 8/5:39.654 (DNF) 0 : 9/6:09.485 0 : 9/6:14.620 5 : 9/6:36.516
2 CHRIS LOVELL 4 [2,11] 9/6:18.817 (5) 9/6:33.015 (1) 2 : 9/6:33.015 2 : 9/6:45.269 2 : 9/6:35.791 11 : 4/2:50.588 (DNF) 0 : 9/6:18.817
3 DALE BOWKETT 5 [10,12] 9/6:19.041 (5) 9/6:21.916 (2) 3 : 9/6:35.874 0 : 9/6:21.916 12 : 2/1:24.735 (DNF) 10 : 5/3:36.644 (DNF) 2 : 9/6:19.041
4 CARL O'CONNOR 8 [4,4] 9/6:18.735 (4) 9/6:27.041 (5) 4 : 9/6:39.632 4 : 8/6:05.955 3 : 8/5:58.372 (DNF) 2 : 9/6:18.735 3 : 9/6:27.041
5 SIMON COOPER 11 [5,5] 9/6:35.988 (5) 9/6:37.374 (4) 5 : 8/6:02.424 5 : 8/6:12.760 4 : 8/6:01.238 3 : 9/6:37.374 4 : 9/6:35.988
6 DAVE MAYNE 15 [7,8] 8/6:07.678 (3) 8/6:13.854 (4) 6 : 8/6:32.109 7 : 8/6:21.545 5 : 8/6:07.678 4 : 8/6:13.854 8 : 8/6:18.904
7 MIKE EDWARDS 18 [7,8] 8/6:14.440 (5) 8/6:19.421 (2) 8 : 8/6:38.297 6 : 8/6:19.421 7 : 8/6:40.714 6 : 8/6:30.811 6 : 8/6:14.440
8 DAN AINSBURY 20 [8,9] 8/6:15.867 (5) 8/6:23.424 (4) 9 : 8/6:39.442 8 : 8/6:26.527 8 : 8/6:42.825 5 : 8/6:23.424 7 : 8/6:15.867
9 JAMES MCMANUS 22 [10,11] 8/6:21.302 (5) 8/6:22.949 (3) 11 : 7/6:03.841 10 : 8/6:52.678 6 : 8/6:22.949 7 : 8/6:50.588 9 : 8/6:21.302
10 JAMES MANSFIELD 27 [12,12] 8/6:33.724 (1) 8/6:35.991 (2) 7 : 8/6:33.724 9 : 8/6:35.991 11 : 4/3:12.138 (DNF) 12 : 0/0.000 (DNS) 12 : 0/0.000 (DNS)
11 STUART WATT 27 [12,12] 8/6:42.219 (5) 8/6:53.387 (3) 12 : 7/6:45.333 12 : 7/6:49.120 9 : 8/6:53.387 8 : 7/6:00.397 10 : 8/6:42.219
12 RAPID ROB 29 [11,11] 8/6:42.507 (1) 8/6:45.027 (5) 10 : 8/6:42.507 11 : 7/6:26.507 10 : 7/6:11.001 9 : 7/6:05.942 11 : 8/6:45.027
1/8th Nitro Buggy
Tie Breaker: Best Throwout Then Best Result (Any)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BEN BILLING 0 [0,0] 9/6:14.726 (2) 9/6:16.618 (5) 0 : 9/6:23.452 0 : 9/6:14.726 0 : 9/6:26.104 0 : 9/6:30.597 0 : 9/6:16.618
2 JACK BOULTON-YOUNG 7 [5,5] 9/6:32.743 (4) 9/6:40.561 (1) 2 : 9/6:40.561 3 : 8/6:04.290 5 : 8/6:18.867 2 : 9/6:32.743 5 : 9/6:42.119
3 FINLEY OLDFIELD 8 [4,4] 9/6:38.591 (5) 9/6:38.855 (4) 3 : 8/6:12.389 2 : 9/6:39.774 3 : 8/6:10.527 4 : 9/6:38.855 4 : 9/6:38.591
4 JASPER EACOCK 8 [4,5] 9/6:35.482 (3) 9/6:35.851 (4) 5 : 8/6:31.326 4 : 8/6:07.111 2 : 9/6:35.482 3 : 9/6:35.851 3 : 9/6:36.934
5 DARREN WILBY 11 [5,7] 9/6:21.129 (5) 8/6:11.555 (3) 7 : 7/5:19.787 (DNF) 5 : 8/6:17.498 4 : 8/6:11.555 5 : 8/6:16.020 2 : 9/6:21.129
6 HARRY GILLESPIE 16 [6,7] 8/6:17.685 (1) 8/6:18.080 (5) 4 : 8/6:17.685 6 : 8/6:27.534 6 : 8/6:20.440 6 : 8/6:37.749 7 : 8/6:18.080
7 LEWIS BAKER 20 [8,8] 8/6:45.212 (4) 8/7:01.680 (1) 6 : 8/7:01.680 8 : 7/6:37.820 7 : 7/6:00.856 7 : 8/6:45.212 8 : 7/6:00.587
8 TONY DAVIES 21 [8,8] 8/6:13.640 (5) 7/5:18.762 (DNF) (2) 8 : 4/4:12.171 (DNF) 7 : 7/5:18.762 (DNF) 8 : 7/6:42.899 8 : 0/0.000 (DNF) 6 : 8/6:13.640
close X