Race Points (best 2 of 3)
1/8 Buggy Mixed
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OLI TAYLOR 2 [3,0,0,0,...] N/A 1 : 9/6:45.212 1 : 9/6:15.464 1 : 9/6:23.277
2 JAKE KNIGHT 2 [2,1,0,0,...] N/A 1 : 9/6:05.830 2 : 10/6:44.866 1 : 10/6:18.799
3 DAVE MAYNE 2 [2,0,1,0,...] N/A 3 : 9/6:28.806 1 : 9/6:12.471 1 : 9/6:00.525
4 TONY DAVIES 2 [2,0,0,0,...] N/A 1 : 7/6:01.091 1 : 8/6:32.278 9 : 0/0.000
5 ALEX PAGE 3 [1,2,0,0,...] N/A 1 : 9/6:17.594 2 : 9/6:21.781 2 : 9/6:04.458
6 DANNY THOMAS 3 [1,1,0,0,...] N/A 6 : 3/2:30.714 2 : 8/6:43.960 1 : 8/6:29.524
7 BEN BILLING 4 [1,0,1,0,...] N/A 3 : 9/6:13.555 1 : 10/6:34.638 6 : 0/0.000
8 LIAM WATSON 4 [0,2,1,0,...] N/A 2 : 8/6:31.661 3 : 8/6:23.880 2 : 8/6:07.037
9 LOGIE 5 [0,1,1,1,...] N/A 4 : 6/6:20.332 3 : 7/6:19.170 2 : 8/6:45.783
9 WAYNE YOUNG 5 [0,1,1,1,...] N/A 4 : 8/6:39.449 2 : 8/6:19.966 3 : 8/6:10.957
11 CARL O'CONNOR 5 [0,1,1,0,...] N/A 5 : 9/6:21.817 3 : 9/6:00.660 2 : 10/6:33.326
12 SIMON HAMBLETT 6 [0,1,0,2,...] N/A 2 : 9/6:20.874 4 : 9/6:26.906 4 : 9/6:20.032
13 ANDY LAPPIN 6 [0,0,2,1,...] N/A 4 : 9/6:36.152 3 : 9/6:23.070 3 : 9/6:13.703
14 IAN DAY 7 [0,0,1,1,...] N/A 3 : 8/6:34.361 4 : 8/6:40.479 5 : 8/6:25.169
15 KEITH HAMBLETT 7 [0,0,1,1,...] N/A 3 : 6/6:08.392 7 : 6/6:13.048 4 : 7/6:37.509
16 ARRON KNIGHT 8 [0,1,0,0,...] N/A 2 : 9/6:10.629 7 : 0/0.000 6 : 0/0.000
16 JACK BOULTON 8 [0,1,0,0,...] N/A 2 : 6/6:03.138 6 : 6/6:03.795 7 : 5/6:07.064
18 CONNOR HAMBLETT 8 [0,0,1,0,...] N/A 5 : 4/5:26.890 9 : 4/6:04.670 3 : 7/6:17.535
19 CHRIS LOVELL 8 [0,0,0,2,...] N/A 4 : 9/6:17.199 4 : 9/6:09.834 5 : 7/5:09.350
20 PAUL ABBOTT 9 [0,0,1,0,...] N/A 6 : 9/6:22.821 6 : 9/6:20.238 3 : 10/6:39.634
21 GARETH CAPPER 9 [0,0,0,1,...] N/A 7 : 0/0.000 5 : 9/6:16.716 4 : 8/5:19.020
22 GRAEME MCFARLANE 9 [0,0,0,1,...] N/A 5 : 8/6:46.475 8 : 3/2:05.520 4 : 8/6:16.274
23 LOGAN HAMBLETT 10 [0,0,0,1,...] N/A 8 : 3/2:58.416 4 : 7/6:21.751 6 : 5/6:02.647
24 JAKE WESTWOOD 10 [0,0,0,0,...] N/A 5 : 9/6:40.930 5 : 9/6:34.772 5 : 9/6:29.449
25 NATHAN JONES 10 [0,0,0,0,...] N/A 9 : 1/59:54.445 5 : 7/6:54.105 5 : 7/6:42.495
26 ELLIOT CAPPER 12 [0,0,0,0,...] N/A 7 : 7/6:38.635 5 : 7/6:04.456 7 : 7/6:30.567
27 PAUL GIBSON 12 [0,0,0,0,...] N/A 6 : 7/6:05.335 6 : 7/6:21.343 6 : 7/6:02.579
28 STEVE PRICE 12 [0,0,0,0,...] N/A 6 : 8/6:00.392 6 : 8/6:02.138 7 : 9/6:44.296
29 DALE LOSI 13 [0,0,0,0,...] N/A 7 : 8/6:03.126 7 : 8/6:32.669 6 : 9/6:38.778
30 JAY WARD 15 [0,0,0,0,...] N/A 7 : 3/2:52.014 8 : 6/6:25.086 8 : 1/1:05.264
30 WILLIAM JONES 15 [0,0,0,0,...] N/A 8 : 6/6:47.671 7 : 6/6:52.232 8 : 0/0.000
close X