Qualifier Round 3 Overall Ranking
Rank By:
1/8 Buggy Mixed
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JON HOWELLS 11/6:14.338 1:40.985 33.703 33.584 34.031 5 / 5
2 MATT LEWIS 11/6:17.277 1:40.520 33.349 33.182 34.298 5 / 5
3 CHRIS LOVELL 11/6:20.229 1:41.329 33.819 33.677 34.566 5 / 5
4 LLOYD PITT 11/6:25.366 1:43.664 34.474 34.073 35.033 5 / 5
5 WILL DAY 10/6:00.546 1:45.324 35.135 34.922 36.055 4 / 5
6 KIERAN MORRIS 10/6:01.421 1:46.112 35.564 35.235 36.142 4 / 5
7 JAKE KNIGHT 10/6:01.609 1:47.318 35.449 34.868 36.161 5 / 5
8 MATT FRANCIS 10/6:03.423 1:45.725 35.144 34.606 36.342 5 / 5
9 PAUL ABBOTT 10/6:11.183 1:48.064 35.971 35.219 37.118 5 / 5
10 GARETH OLDFIELD 10/6:13.051 1:50.141 36.510 36.197 37.305 4 / 5
11 COLIN COURT 10/6:15.614 1:51.134 37.077 36.403 37.561 5 / 5
12 DAVE MAYNE 10/6:17.886 1:51.955 36.963 36.278 37.789 4 / 5
13 STEVE BERRINGTON 10/6:20.510 1:50.892 36.965 36.558 38.051 3 / 5
14 MARK MORRIS 10/6:23.191 1:52.797 37.084 36.495 38.319 3 / 5
15 ROWAN AINSBURY 10/6:24.488 1:52.900 37.770 37.074 38.449 4 / 5
16 ALEC BOWLAND 10/6:28.230 1:53.963 38.046 37.623 38.823 2 / 5
17 ANDY LAPPIN 10/6:28.922 1:53.368 37.565 37.131 38.892 4 / 5
18 NATHANIEL FULLER 10/6:31.564 1:55.367 38.076 37.685 39.156 2 / 5
19 CHRIS STEVENS 10/6:34.514 1:52.988 37.464 37.121 39.451 3 / 5
20 COLIN DAVIES 10/6:34.712 1:53.441 37.819 37.154 39.471 3 / 5
21 ETHAN ABBOTT 9/6:03.671 1:55.915 38.223 37.286 40.408 3 / 5
22 SIMON DAVIES 9/6:04.716 1:59.650 39.655 38.623 40.524 3 / 5
23 DAN EVANS 9/6:08.066 1:56.116 38.955 36.564 40.896 3 / 5
24 ZAK EDWARDS 9/6:12.974 1:59.762 39.386 38.555 41.442 3 / 5
25 JAKE WESTWOOD 9/6:13.234 1:59.405 38.563 37.454 41.470 3 / 5
26 MARK PEARL 9/6:15.719 2:01.758 40.622 39.463 41.747 2 / 5
27 NICK JOHNS 9/6:24.121 2:01.219 40.370 38.059 42.680 2 / 5
28 DALE LOSI 9/6:35.195 2:04.311 41.666 40.364 43.911 1 / 5
29 ANDREW WILLS 9/6:46.919 2:11.100 43.596 41.428 45.213 2 / 5
30 CRAIG CAMBELL 8/6:04.750 2:03.997 41.727 38.888 45.594 2 / 5
31 JASON DUMOULIN 8/6:07.135 2:08.800 43.584 39.356 45.892 2 / 5
32 ROSS ROBBINS 8/6:13.225 2:11.720 44.248 42.857 46.653 1 / 5
33 TONY DAVIES 8/6:18.214 2:16.262 45.321 41.513 47.277 1 / 5
34 GARETH CAPPER 8/6:19.034 1:50.995 36.966 34.866 47.379 4 / 5
35 ABIE BUFFIN 8/6:19.360 2:14.662 44.843 42.207 47.420 2 / 5
36 KEITH HAMBLETT 8/6:20.109 2:18.639 46.077 43.836 47.514 1 / 5
37 CHRIS STRONG 8/6:25.609 2:12.618 45.183 43.091 48.201 1 / 5
38 SHAUN POWELL 8/6:36.928 2:19.614 47.731 43.076 49.616 1 / 5
39 ZIBI NAPP 7/6:24.160 2:39.127 52.667 49.700 54.880 1 / 5
40 CRAIG COURT 5/6:18.424 3:22.928 1:15.685 61.615 75.685 1 / 5
41 CHARLIE STEVENS 4/4:00.254 2:49.525 49.447 60.064 1 / 5
42 ROYSTON STEWART 3/2:21.638 2:21.638 43.324 47.213 4 / 5
close X